You are here: Home > Products > Hoist & crane accessories > Permanent magnetic lifter
The permanent magnetic lifter can be used in variety industries for the transportation and lifting of steel, engine parts, semi-manufactured goods and molds, due to its magnetic surface of lifted goods.
FEATURES
The magnetic lifter’s highest pulling force is 3.5times greater than the rated lifting capability.
Light weight: ranging from 10-125kgs.
Safe: No electricity is needed to operate the magnetic lifter, once operated there is less than 1% residual manetism.
The simple switch and safety button design allows for one handed operation.
Larger sizes available , output up to 6000kgs.
HOW TO DETERMING THE RIGHT TYPE OR MAGNETIC LIFTER FOR YOUR APPLICATION
The capacity of the lifting magnetic is determinded by the thickness and surface quality of the component.
Before operation it is necessary to find out the percentage or the steel thickness or the component and capacity curve.
If the component’s sureface roughness (Ra) is less than 6.3um, the magnetic lifter surface gap will not exist, the lifter gap should be estimated.
Permanent magnetic lifter
3.5 times safety factor
Model | Rated lifting strength | Cylindrical lifting strength | Max.pull-off strength | L | W | H | R | Operation temperature | Nte weight |
Kgf | Kgf | Kgf | °C | Kg | |||||
MSFPML-1 | 100 | 30 | 350 | 92 | 64 | 70 | 145 | <80 | 3 |
MSFPML-3 | 300 | 100 | 1050 | 165 | 88 | 96 | 176 | <80 | 10 |
MSFPML-5 | 500 | 150 | 1750 | 216 | 118 | 118 | 219 | <80 | 20 |
MSFPML-6 | 600 | 200 | 2100 | 236 | 118 | 120 | 219 | <80 | 24 |
MSFPML-10 | 1000 | 300 | 3500 | 264 | 168 | 168 | 285 | <80 | 50 |
MSFPML-15 | 1500 | 500 | 5200 | 352 | 168 | 168 | 380 | <80 | 70 |
MSFPML-20 | 2000 | 600 | 7000 | 378 | 226 | 216 | 462 | <80 | 125 |
MSFPML-30 | 3000 | 1000 | 10500 | 453 | 290 | 265 | 567 | <80 | 220 |
MSFPML-50 | 5000 | 1500 | 17500 | 647 | 290 | 265 | 707 | <80 | 355 |
MSFPML-60 | 6000 | 2000 | 19200 | 713 | 290 | 266 | 707 | <80 | 398 |
3 times safety factor
Model | Rated lifting strength | Cylindrical lifting strength | Max.pull-off strength | L | W | H | R | Operation temperature | Nte weight |
Kgf | Kgf | Kgf | °C | Kg | |||||
MSFPML-1 | 100 | 30 | 300 | 92 | 64 | 70 | 145 | <80 | 3 |
MSFPML-2 | 200 | 60 | 600 | 114 | 72 | 86 | 145 | <80 | 5 |
MSFPML-3 | 300 | 100 | 900 | 165 | 88 | 96 | 176 | <80 | 10 |
MSFPML-5 | 500 | 150 | 1500 | 210 | 88 | 96 | 203 | <80 | 12.5 |
MSFPML-6 | 600 | 200 | 1800 | 216 | 118 | 118 | 219 | <80 | 20 |
MSFPML-10 | 1000 | 300 | 3000 | 264 | 148 | 138 | 266 | <80 | 37 |
MSFPML-15 | 1500 | 500 | 4500 | 308 | 168 | 168 | 285 | <80 | 62 |
MSFPML-20 | 2000 | 500 | 6000 | 397 | 168 | 168 | 380 | <80 | 80 |
MSFPML-30 | 3000 | 1000 | 9000 | 443 | 226 | 216 | 512 | <80 | 160 |
MSFPML-50 | 5000 | 1500 | 15000 | 582 | 290 | 265 | 627 | <80 | 320 |
MSFPML-60 | 6000 | 2000 | 18000 | 713 | 290 | 265 | 707 | <80 | 398 |
LIFTKING electric trolleys can be supplied in many different designs and are used to support and mount hoisting equipment for fixed or travelling applications. They are tested with overload and supplied with a test certificate...
LIFTKING manual trolleys can be supplied in many different designs and are used to support and mount hoisting equipment for fixed or travelling applications. They are tested with overload and supplied with a test certificate...
The Geared Trolley can be hung on the regular I-steel in various.it enables the exact positioning or easy traversing of large loads with either manual or powered hoisting equipment....
Respective dollies in the system are independently driven, A structure is composed of track, side track for horizontal movement. turnplate, and other sections...
Respective dollies in the system are independently driven. Mulitiple control mechanism, able for centralized control, scattered control, or distributed control mode....
Contact Us
Address: 802 Room, Vanke Hui International
Building, Jinyang East Street No.18,
Yuhuatai District, Nanjing City, China
Tel/Fax:0086-25-83136485
E-mail: moresafe@liftkingmsf.com
Web: http://www.liftkingmsf.com/
Hot Product : China Hoist | Hoist Manufacturer | Electric hoist | Electric chain hoist | Manual hoist | Crane | Chain block | Overhead crane | Hoist & crane accessories
Site internet marketing by ForExporter.com, Gold Menber of
SooKuu.com.